Load Cells and Portable Force Measuring Devices
Equipment Type | NATA Max Force (Compression) | Traceable Max Force (Compression) | NATA Max Force (Tension) | Traceable Max Force (Tension) |
---|---|---|---|---|
Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | 2,000 kN (200 t) | 2,000 kN (200 t) |
Universal Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | 2,000 kN (200 t) | 2,000 kN (200 t) |
Shear Web Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | 2,000 kN (200 t) | 2,000 kN (200 t) |
S-Type Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | 2,000 kN (200 t) | 2,000 kN (200 t) |
Load Pin Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | 2,000 kN (200 t) | 2,000 kN (200 t) |
Diaphragm Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | 2,000 kN (200 t) | 2,000 kN (200 t) |
Shear Beam Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | 2,000 kN (200 t) | 2,000 kN (200 t) |
Column Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | - | - |
Hollow Core Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | - | - |
Pancake Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | - | - |
Weigh Bridge Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | - | - |
Donut Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | - | - |
Weighing Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | - | - |
Button Load Cell Calibration | 5,000 kN (500 t) | 20,000 kN (2,000 t) | - | - |
Tension Link Calibration | - | - | 2,000 kN (200 t) | 2,000 kN (200 t) |
Crane Scale Calibration | - | - | 2,000 kN (200 t) | 2,000 kN (200 t) |
Dynamometer Calibration | - | - | 2,000 kN (200 t) | 2,000 kN (200 t) |
Dynalink Calibration | - | - | 2,000 kN (200 t) | 2,000 kN (200 t) |
Tension Meter Load Cell Calibration | - | - | 2,000 kN (200 t) | 2,000 kN (200 t) |
Cable Tension Meter (Dillon) Calibration | - | 2,000 kN (200 t) |
Displacement Measuring Devices
Equipment Type | Maximum Size (mm) | Applicable Standard | NATA Accredited |
---|---|---|---|
Digital Calliper Calibration | 1,200 | JIS B 7507 | Yes |
Vernier Calliper Calibration | 1,200 | JIS B 7507 | Yes |
Dial Calliper Calibration | 1,200 | JIS B 7507 | Yes |
External Calliper Calibration | 1,200 | JIS B 7507 | Yes |
Internal Calliper Calibration | 50 | JIS B 7507 | Yes |
Dial Gauge Calibration | 1,200 | AS 2103 | Yes |
Digital Gauge Calibration | 1,200 | AS 2103 | Yes |
Displacement Transducer Calibration | 1,200 | AS 2103 | Yes |
Linear Potentiometer Calibration | 1,200 | AS 2103 | Yes |
String Potentiometer Calibration | 1,200 | AS 2103 | Yes |
Extensometer Calibration | 50 | AS 1545 | Yes |
Video Extensometer Calibration | 50 | AS 1545 | Yes |
Contact Extensometer Calibration | 50 | AS 1545 | Yes |
Axial Extensometer Calibration | 50 | AS 1545 | Yes |
Non-contact Extensometer Calibration | 50 | AS 1545 | Yes |
Clip Gauge Calibration | 50 | AS 1545 | Yes |
COD Gauge Calibration | 50 | AS 1545 | Yes |
Testing Machines (Force Measuring)
Equipment Type | NATA Max Force (Compression) | Traceable Max Force (Compression) | NATA Max Force (Tension) | Traceable Max Force (Tension) |
---|---|---|---|---|
Testing Machine Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | 500 kN (50 t) | 500 kN (50 t) |
Universal Testing Machine Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | 500 kN (50 t) | 500 kN (50 t) |
Servo-Hydraulic Testing Machine Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | 500 kN (50 t) | 500 kN (50 t) |
UTM Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | 500 kN (50 t) | 500 kN (50 t) |
Force Testing Machine Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | 500 kN (50 t) | 500 kN (50 t) |
Bench Testing Machine Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | 500 kN (50 t) | 500 kN (50 t) |
Screw-Driven Testing Machine Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | 500 kN (50 t) | 500 kN (50 t) |
Tension Testing Machine Calibration | - | - | 500 kN (50 t) | 500 kN (50 t) |
Compression Testing Machine Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | - | - |
Concrete Compression Testing Machine Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | - | - |
Bend Testing Machine Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | - | - |
Crushing Machine Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | - | - |
CBR Testing Machine Calibration | 2,200 kN (220 t) | 10,000 kN (1,000 kN) | - | - |
Hydraulic Jacking Systems
Equipment Type | NATA Max Force |
---|---|
Hydraulic Jack Calibration | 20,000 kN (2,000 t) |
Hydraulic Jacking System Calibration | 20,000 kN (2,000 t) |
Mono Jack Calibration | 20,000 kN (2,000 t) |
Strand Jack Calibration | 20,000 kN (2,000 t) |
Multi-Strand Jack Calibration | 20,000 kN (2,000 t) |
Prestressing Jack Calibration | 20,000 kN (2,000 t) |
Post Tension Jack Calibration | 20,000 kN (2,000 t) |
Lifting Jack Calibration | 20,000 kN (2,000 t) |
Hydraulic Ram Calibration | 20,000 kN (2,000 t) |
Hydraulic Actuator Calibration | 20,000 kN (2,000 t) |
Hydraulic Load Cell Calibration | 20,000 kN (2,000 t) |